| Imaging Performance: | |
| Field of view | 12° x 9 ° |
| Thermal sensitivity | 0.12°C |
| Detector type | Focal plane array (FPA) uncooled microbolometer |
| Spectral range | 7.5 to 13 µm |
| Image Presentation: | |
| Display | 2.5" colour LCD, 16K colours |
| Video output | NTSC, standard RCA composite video |
| Image controls | Palettes (Iron, Rainbow, B / W, B / W Inv, Level, Span, Auto |
| Set-up controls | Date / time. Language (English, Spanish), Info, LCD intensity (high / normal / low) |
| Temperature range | -20°C to +250°C (-4°F to +482°F) |
| Power Source: | |
| Battery type | Li-Ion |
| Battery operating time | 1.5 hours. Display shows battery status |
| Battery charging | In camera. AC adapter or 12V from car with 2V cable. 2-bay intelligent charger. |
| AC operation | AC adapter, 90 – 260V AC, 50 / 60Hz / 12V DC out |
| Voltage | 11 – 16V DC |
| Power saving | Automatic shutdown and sleep mode (user-selectable) |
| Environmental Specification: | |
| Operating temperature range | -15°C to +45°C (+5°F to 113°F) |
| Storage temperature range | -40°C tp +70°C (-40°F to 158°F) |
| Humidity | Operating and storage 20% to 80%, non-condensing, IEC 359 |
| Water and dust resistant (ecapsulation) | IP54 |
| Shock | 25G, IEC 58-2-29 |
| Vibration | 2G, IEC 68-2-6 |
| Physical Characteristics: | |
| Weight | 1.5lbs, (0.7kg) including battery |
| Size (L x W x H) | 265mm x 80mm x 105mm (10.4" x 3.2" x 4.1") |
| Tripod mounting | Standard ¼" -20 |
| Cover case | Plastic and rubber |
| Interfaces: | |
| USB | Image transfer to PC |
| RS 232 cable (optional) | Image transfer to PC |
| Image Storage (Optional): | |
| Digital storage functions | Freeze. Standard JPEG images. Delete all images. Delete image. Open. |
| Image storage capacity | Approximately 50 JPEG |