| Imaging Performance: | |
| Thermal: | |
| Field of view / min focus distance | 24° x 18 ° / 0.3 m (with 35mm lens) |
| Spatial resolution (IFOV) | 1.3 mrad |
| Thermal sensitivity | 0.08°C at 30°C |
| Image frequency | 50 / 60 Hz non-interlaced |
| Focus | Automatic or Manual |
| Electronic zoom function | 2, 4, 8 interpolating |
| Detector type | Focal Plane Array (FPA), uncooled microbolometer 320 x 240 pixels |
| Spectral range | 7.5 to 13µm |
| Digital image enhancement | Normal and enhanced |
| Visual: | |
| Built-in digital video | 640 x 480 pixels, full colour |
| Image Presentation: | |
| Video output | RS170 EIA / NTSC or CCIR / PAL composite video, IEEE-1394 FireWire DV-output |
| Viewfinder | Built-in high resolution colour LCD (TFT) |
| External display | 4" LCD with integrated remote control |
| Measurement: | |
| Temperature range | -40°C to +500°C in 2 ranges Up to +1500°C or +2000°C optional |
| Accuracy | ±2°C, ±2% of reading |
| Measurement mode | Spot / manual (up to 10 movable), automatic placement and reading of max and min temperature within area Area (circle (5) and / or box (5), movable), isotherm (2), line profile, Delta T |
| Atmospheric transmission correction | Automatic, based on inputs for distance, atmospheric temperature and relative humidity |
| Optics transmission correction | Automatic, based on signals from internal sensors |
| Emissivity correction | Variable from 0.1 to 1.0 or select from listings in pre-defined materials list |
| Reflected ambient temperature correction | Automatic, basedd on input of reflected temperature |
| External optics / window correction | Automatic, based on input of optics / window transmission and temperature |
| Image Storage: | |
| Type | Removable FLASH card (256 Mb). Built-in FLASH memory (50 images) Built-in RAM memory for burst and AVI recording |
| File formats – Thermal | Standard JPEG, 14 bit measurement data included |
| File formats – Visual | Standard JPEG (including movable marker) linked with corresponding thermal image |
| Voice annotation of images | 30 sec. of digital voice “clip” stored together with image. Bluetooth wireless headset |
| Text annotation of images | Predefined text selected and stored together with the image |
| Lenses (Optional): | |
| Field of view / min focus distance | 7° x 5.3° / 4m (with 122mm lens) 12° x 9° / 1.2m (with 71mm lens) 45° x 34° / 0.1m (with 18mm lens) 80° x 60° / 0.1m (with 9mm lens) 200µm close-up (64mm x 48mm / 150mm) 100µm close-up (34mm x 25mm / 80mm) 50µm close-up (15mm x 11mm / 19mm) 18µm close-up (6mm x 4mm / 7mm) |
| Lens identification | Automatic |
| System Status Indicator | |
| LCD Display | Shows status of battery and storage media. Indication of power, communication and storage modes |
| Laser LocatIR: | |
| Classification | Class 2 |
| Type | Semiconductor AlGalnP Diode Laser: 1mW / 65 nm red |
| Battery System: | |
| Type | Li-Ion, rechargeable, field replaceable |
| Operating time | 2 hours continuous operation |
| Charging system | In camera, AC adapter or 12V from car or 2 bay intelligent charger |
| External power operation | AC adapter 110 / 220 V AC, 50 / 60 Hz or 12V from car (cable with Std plug: optional |
| Power saving | Automatic shutdown and sleep mode (user selectable) |
| Environmental Specification: | |
| Operating temperature range | -15°C to +50°C |
| Storage temperature range | -40°C to +70°C |
| Humidity | Operating and storage 10% to 95%, non-condensing |
| Encapsulation | IP54, IEC 529 |
| Shock | Operational: 25G, IEC 68-2-29 |
| Vibration | Operational: 2G, IEC 68-2-6 |
| Physical Characteristics: | |
| Weight | 2kg including battery and top handle (includes remote control LCD, video camera and laser). 1.4kg excluding battery and remote control with LCD |
| Size | 100mm x 120mm x 220mm camera body |
| Tripod mounting | ¼" 20. |
| Interfaces: | |
| FireWire | IEEE-1394 FireWire output (DV only) |
| USB / RS-232 | Image (thermal and visual), measurement, voice and text transfer to PC |
| IRDA | Wireless communication |
| Remote Control | Top carrying handle with video camera, Laser LocatIR and LCD |