| Imaging Performance: | |
| Thermal: | |
| Field of view / min focus distance | 24° x 18 ° / 0.3 m |
| Spatial resolution (IFOV) | 0.65 mrad |
| Thermal sensitivity | 60mK at 30°C |
| Image frequency | 30 Hz non-interlaced |
| Focus | Automatic or Manual |
| Electronic zoom function /pan function | 1 – 8 x continuous, includng pan function |
| Detector type | Focal Plane Array (FPA), uncooled microbolometer 640 x 480 pixels |
| Spectral range | 7.5 to 13µm |
| Digital image enhancement | Normal and enhanced |
| Visual: | |
| Built-in digital video | 1.3 Mpixel, full colour / built-in Target Illuminator / exchangeable lens |
| Standard lens performance | f=8mm / FOV 32° |
| Image Presentation: | |
| Video output | RS170 EIA / NTSC or CCIR / PAL composite video, IEEE-1394 FireWire, USB |
| Viewfinder | Built-in, tiltable, high-resolution colour viewfinder (800 x 480 pixels) |
| External display | Built-in 5.6" LCD (1024 x 600pixels) |
| Measurement: | |
| Temperature range | -40°C to +120°C |
| Accuracy | ±2°C, ±2% of reading |
| Measurement mode | Spots / Areas (Boxes, Circles), Isotherms (above, below, interval), Delta T |
| Menu controls | Palettes, load customer pallets, auto adjust (manual / continuous / based on histogram equalisation), on screen live and reference image (PoP), image gallery, sequence storage |
| Alarm functions | Automatic alarm on any selected measurement function, audible / visible alarm above / below, dew point alarm, relative humidity alarm, insulation defect alarm |
| Set-up controls | Date / time. Temperature °C / °F, language |
| Atmospheric transmission correction | Automatic, based on inputs for distance, atmospheric temperature and relative humidity |
| Optics transmission correction | Automatic, based on signals from internal sensors |
| Emissivity correction | Variable from 0.01 to 1.0 or select from listings in pre-defined materials list |
| Reflected ambient temperature correction | Automatic, basedd on input of reflected temperature |
| External optics / window correction | Automatic, based on input of optics / window transmission and temperature |
| Image Storage: | |
| Type | Removable SD card (256 Mb) |
| File formats – Thermal | Standard JPEG, 14 bit measurement data included / real-time non-radiometric MPEG-4 video storage |
| File formats – Visual | Standard JPEG, automatically associated with corresponding thermal image / possibility for visual marker |
| Voice annotation of images | 30 sec. of digital voice “clip” stored together with image. Wired headset |
| Text annotation of images | Predefined text selected and stored together with the image |
| Video Storage: | |
| Type | Recording of MPEG-4 non-radiometric video to SD card |
| Video Streaming: | |
| Type | MPEG-4, IP-link using FireWire or USB |
| Lenses (Optional): | |
| Field of view / min focus distance | 12° x 9° / 0/9m telelens 45° x 34° / 0.1m lens Close-up 50µm 32mm x 24mm / 75mm |
| Lens identification | Automatic |
| Laser Pointer: | |
| Classification | Class 2 |
| Type | Semiconductor AlGalnP Diode Laser: 1mW / 65 nm red |
| Battery System: | |
| Type | Li-Ion, rechargeable, field replaceable |
| Operating time | 3 hours continuous operation |
| Charging system | In camera, AC adapter or 12V from car or 2 bay intelligent charger |
| External power operation | AC adapter 110 / 220 V AC, 50 / 60 Hz or 12V from car (cable with Std plug: optional |
| Power saving | Automatic shutdown and sleep mode (user selectable) |
| Environmental Specification: | |
| Operating temperature range | -15°C to +50°C |
| Storage temperature range | -40°C to +70°C |
| Humidity | Operating and storage 10% to 95%, non-condensing |
| Encapsulation | IP54, IEC 529 |
| Shock | Operational: 25G, IEC 68-2-29 |
| Vibration | Operational: 2G, IEC 68-2-6 |
| Physical Characteristics: | |
| Weight | 1.7kg including battery |
| Size | 120mm x 145mm x 220mm |
| Tripod mounting | ¼" 20. |
| Interfaces: | |
| FireWire | IEEE-1394 FireWire output (file transfer to PC) |
| USB | Image (thermal and visual), measurement, voice and text transfer to PC |
| IRDA | Wireless communication |
| SD-card (2) | I/O slot; storage slot |