| Imaging Performance: | |
Field of view / min focus distance | 23° x 17° / 0.3m |
| Thermal sensitivity | 0.10°C at 30°C |
| Image frequency | 50Hz |
| Focus | Manual |
| Detector type | Focal Plane Array (FPA), uncooled microbolometer 320 x 240 pixels |
| Digital Zoom | 1x, 2x or 4x |
| Spectral range | 7.5 to 13µm |
| Image Presentation: | |
| Video output | PAL or NTSC, standard RCA composite video. |
| External display | 2.5" colour LCD, 16K colours |
| Measurement: | |
| Temperature range | -20°C to +500°C, in 2 ranges) +250°C up to +1,200°C |
| Accuracy | ±2°C, ±2% |
| Repeatability | ±1°C, ±°1% |
| Measurement mode | 3 movable spots, area max, area min, area average, temp difference colour and/or sound alarm above or below, auto hot-spot |
| Menu controls | Palettes (iron, rainbow, rainbow HC, B&W, B&W inverse), auto-adjust (continuous/manual) |
| Set-up controls | Date/time, temperature units °C/°F, language, scale, info field, LCD intensity (high/normal/low) |
Measurement corrections | Emissivity variable from 0.01 to 1.0, reflected ambient |
| Image Storage: | |
| Type | Built-in FLASH memory (> 80 images) |
| File formats | Standard JPEG |
| Text annotation of images | Predefined text selected and stored together with image |
| Lenses (Optional): | |
| 2 x Telescope | 14° x 10°/0.5m |
| 0.5 Wide angle | 41° x 31°/0.2m |
| Laser LocatIR | |
| Classification | Class 2 |
| Type | Semiconductor AlGalnP Diode Laser: 1mW/635 nm red |
| Battery System: | |
| Type | Li-Ion, rechargeable, field replaceable |
| Operating time | 2 hours continuous operation. Display shows battery status |
| Charging system | In camera, AC adapter or 12V from car (with optional Std. cable) 2 bay intelligent charger, 12V |
| AC operation | AC adapter 90 260 V AC, 50/60 Hz, 12 V DC out |
| Voltage | 11 16 V DC |
| Power saving | Automatic shutdown and sleep mode (user selectable) |
| Environmental Specification: | |
Operating temperature range | -15°C to +50°C |
Storage temperature range | -40°C to +70°C |
| Humidity | Operating and storage 20% to 80%, non-condensing |
| Encapsulation | IP54, IEC 359 |
| Shock | Operational: 25G, IEC 68-2-29 |
| Vibration | Operational: 2G, IEC 68-2-6 |
| Physical Characteristics: | |
| Weight | 800g including battery |
| Size | 272mm x 80mm x 105mm |
| Tripod mounting | ¼" 20 |
| Cover case | Plastic and rubber |
| Interfaces: | |
| USB | Image transfer to PC. |
| RS-232 cable (optional) | Image transfer to PC |
| Video Output | Standard RCA composite video |