| Imaging Performance: | |
| Field of view | 25° x 25° |
| Minimum focus distance | 0.12m |
| Detector type | Focal Plane Array (FPA), uncooled microbolometer 120 x 120 pixels |
| Focus | Manual |
| Image Presentation: | |
| Display | 3.5" colour LCD, 16K colours |
| Measurement: | |
| Temperature range | -10°C to +100°C |
| Accuracy | ±2°C, ±2% of reading |
| Thermal sensitivity / NETD | 0.10°C at 25°C |
| Measurement mode | Spot in the middle, colour alarm above / below, insulation alarm, dew point alarm |
| Menu controls | Palettes (colour or black and white), auto-adjust (automatic / manual) |
| Set-up controls | Date / time, language, power down, display intensity |
| Measurement corrections | Emissivity variable from 0.1 to 1.0 |
| Image Storage: | |
| Type | In-camera (50 images) |
| File formats | Standard JPEG |
| Laser LocatIR | |
| Classification | Class 2 |
| Type | Semiconductor AlGalnP Diode Laser: 1mW / 635 nm red |
| Battery System: | |
| Operating time | 7 hours continuous operation. Display shows battery status |
| Charging system | In camera, AC adapter |
| AC operation | AC adapter 90 260 V AC, 50 / 60 Hz |
| Input voltage | 11 16 V DC |
| Environmental Specification: | |
| Operating temperature range | -15°C to +50°C |
| Encapsulation | IP54 |
| Physical Characteristics: | |
| Weight | 550g |
| Size | 243mm x 81mm x 103mm |
| Interfaces: | |
| USB | Image transfer to PC |
| BCAM includes: | IR camera, carrying casae, power supply, hand strap, USB cable, user manual, power cord, battery, QuickReport software |