| Imaging Performance: | |
| Field of view / min focus distance | 19° x 14° / 0.3 m (with 17 mm lens) |
| Thermal sensitivity | 0.10°C at 30°C |
| Image frequency | 50 / 60 Hz non-interlaced |
| Focus | Manual |
| Detector type | Focal Plane Array (FPA), uncooled microbolometer 160 x 120 pixels |
| Spectral range | 7.5 to 13µm |
Optical resolution (with 36mm lens) | 300 : 1 |
| Image Presentation: | |
| Video output | PAL or NTSC, standard RCA composite video. |
| External display | 2.5" colour LCD, 16K colours |
| Measurement: | |
| Temperature range | -20°C to +100°C |
| Accuracy | ±2°C, ±2% |
| Repeatability | ±1°C, ±°1% |
| Measurement mode | 1 movable spot, area max, area min, area average, dew point alarm colour and / or sound alarm above or below |
| Menu controls | Palettes (iron, rainbow, Rainbow HC, B&W, B&W inverse), auto-adjust (continuous / manual) |
| Set-up controls | Date / time, temperature units °C / °F, language, scale, info field, LCD intensity (high / normal / low) |
| Measurement corrections | Emissivity variable from 0.1 to 1.0, reflected ambient |
| Image Storage: | |
| Type | Built-in FLASH memory (up to 200 images) |
| File formats | Standard JPEG |
| Lenses (Optional): |  |
2 x Telescope Typical 9° x 7° / 1.2 m (with 36 mm lens) |
0.5 Wide angle Typical 34° x 25° / 0.1 m (with 9 mm lens) |
0.25 Wide angle Typical 60° x 45° / 0.1 m (with 4.5 mm lens) |
| Laser LocatIR | |
| Classification | Class 2 |
| Type | Semiconductor AlGalnP Diode Laser: 1mW / 635 nm red |
| Battery System: | |
| Type | Li-Ion, rechargeable, field replaceable |
| Operating time | 2 hours continuous operation. Display shows battery status |
| Charging system | In camera, AC adapter or 12V from car (with optional Std. cable) 2 bay intelligent charger, 12V (optional) |
| AC operation | AC adapter 90 260 V AC, 50 / 60 Hz, 12 V DC out |
| Voltage | 11 16 V DC |
| Power saving | Automatic shutdown and sleep mode (user selectable) |
| Environmental Specification: | |
| Operating temperature range | -15°C to +45°C |
| Storage temperature range | -40°C to +70°C |
| Humidity | Operating and storage 20% to 80%, non-condensing |
| Encapsulation | IP54, IEC 359 |
| Shock | Operational: 25G, IEC 68-2-29 |
| Vibration | Operational: 2G, IEC 68-2-6 |
| Physical Characteristics: | |
| Weight | 700 g (1.5lbs), including battery with 17 mm lens |
| Size | 265mm x 80mm x 105mm |
| Tripod mounting | ¼" 20. |
| Cover case | Plastic and rubber |
| Interfaces: | |
| USB | Image transfer to PC. |
| RS-232 cable (optional) | Image transfer to PC |
| Video Output | Standard RCA composite video |