| Imaging Performance: | |
| Field of view / min focus distance | 25° x 19° / 0.3m |
| Spatial resolution (IFOV) | 2.7 mrad |
| Thermal sensitivity | 0.12°C at 30°C |
| Focusing | Manual |
| Detector type | Focal Plane Array (FPA), uncooled microbolometer |
| Spectral range | 7.5 to 13µm |
| Image frequency | 50 / 60 Hz |
| Viewing temperature range | Range 1: -20°C to +250°C (-4°F to + 482°F) Range 2: +120°C to +900°C (optional) (+248°F to +1652°F) |
| Image Presentation: | |
| Image output | RS170 EIA / NTSC or CCIR / PAL composite video IEEE-1394 FireWire output (optional) RJ-45 Ethernet output (optional) |
| Lenses (optional): | |
Field of view / min focus distance | 12° Telescope (12° x 9° / 1.2 m) 45° Wide angle (45° x 34° / 0.1 m) |
| Power Source: | |
| AC operation | AC adapter 110 / 220 V AC, 50 / 60 Hz |
| Voltage | 12 / 24 V nominal, < 6 W |
| Environmental Specification: | |
| Operating temperature range | -15°C to +50°C (5°F to 122°F). |
| Storage temperature range | -40°C to +70°C (-40°F to 158°F) |
| Humidity | Operating and storage 10% to 95%, non-condensing |
| Encapsulation | IP 40 (determined by connector type) |
| Shock | Operational: 25G, IEC 68-2-29 |
| Vibration | Operational: 2G, IEC 68-2-6 |
| Physical Characteristics: | |
| Weight | 0.8 kg (1.7 lbs) |
| Size | 157 mm x 75 mm x 80 mm (6.2" x 2.9" x 3.1") |
| Tripod mounting | ¼" 20. |
| Interfaces: | |
| FireWire | IEEE-1394 FireWire output (optional) |
| Ethernet | RJ-45 Ethernet output (optional) |
| BNC | Composite video (NTSC / PAL) |
| 6-pin screw terminal (upper) | Digital I / O: 3 Output – 1 Input 1 Input / Output selectable. User configurable* |
| 6-pin screw terminal (lower) | Analog I / O: 2 Output – 1 Input. User configurable* |
| User Configuration Table* | |